<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledge Leadership Associates &#187; Knowlege Management</title>
	<atom:link href="http://www.knowlead.co.za/tag/knowlege-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knowlead.co.za</link>
	<description>Creating the knowledge advantage</description>
	<lastBuildDate>Thu, 15 Dec 2011 07:36:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Testing, testing . . .</title>
		<link>http://www.knowlead.co.za/testing-testing/</link>
		<comments>http://www.knowlead.co.za/testing-testing/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 08:46:08 +0000</pubDate>
		<dc:creator>Peter G. Underwood</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[Knowlege Management]]></category>

		<guid isPermaLink="false">http://www.knowlead.co.za/?p=2119</guid>
		<description><![CDATA[Testing of systems should be a continuous part of the operation of any business -- but it is one process that tends to be forgotten.<p><a href="http://www.knowlead.co.za/testing-testing/">Testing, testing . . .</a> is a post from: <a href="http://knowlead.co.za" onclick="pageTracker._trackPageview('/outgoing/knowlead.co.za?referer=');">Knowledge Leadership Associates</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Dave Ragals&#8217; column on the <em>Search Engine Watch</em> site is often worth viewing.  The entry for 29 July 2011 is no exception: in it, he presents a thoughtful piece on &#8220;<a title="Link to article by Dave Ragals" href="http://searchenginewatch.com/article/2097854/Why-Your-Organization-Needs-a-Culture-of-Testing-How-to-Make-it-Happen" target="_blank" onclick="pageTracker._trackPageview('/outgoing/searchenginewatch.com/article/2097854/Why-Your-Organization-Needs-a-Culture-of-Testing-How-to-Make-it-Happen?referer=');">Why your organization needs a culture of testing and how to make it happen</a>&#8220;.  Although it is written from the point-of-view of a Search Engine Marketer (SEM), it contains information valuable for anyone running a business, leading a small organisation or department: it is all about considering business processes and testing them as a continuous part of the operation.  He writes, &#8220;I’m not talking about running a creative test every once in a while or even launching tests reactively to understand why performance is tanking. A true culture of testing is a way of thinking. It means: Embracing and relying on consistent testing to lift your game; Having a true plan that extends months out; Understanding that not every test works and you can learn as much from a failed test as you can from a successful one;Making this part of your mission statement – something that you and everyone on your team are committed to (this one is most important)&#8221;.  Thereafter, he outlines a plan for testing, using clear schematics.</p>
<p><a href="http://www.knowlead.co.za/testing-testing/">Testing, testing . . .</a> is a post from: <a href="http://knowlead.co.za" onclick="pageTracker._trackPageview('/outgoing/knowlead.co.za?referer=');">Knowledge Leadership Associates</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowlead.co.za/testing-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you working too hard?</title>
		<link>http://www.knowlead.co.za/are-you-working-too-hard/</link>
		<comments>http://www.knowlead.co.za/are-you-working-too-hard/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 16:09:49 +0000</pubDate>
		<dc:creator>Peter G. Underwood</dc:creator>
				<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search Tools]]></category>
		<category><![CDATA[effective knowledge sharing]]></category>
		<category><![CDATA[information behavior]]></category>
		<category><![CDATA[knowledge collaboration]]></category>
		<category><![CDATA[knowledge networking]]></category>
		<category><![CDATA[Knowlege Management]]></category>
		<category><![CDATA[leverage intellectual assets]]></category>

		<guid isPermaLink="false">http://knowlead.co.za/?p=1794</guid>
		<description><![CDATA[The results of the 2010 LexisNexis International Workplace Productivity Survey conducted in five countries, including South Africa, has important implications for Knowledge Management.<p><a href="http://www.knowlead.co.za/are-you-working-too-hard/">Are you working too hard?</a> is a post from: <a href="http://knowlead.co.za" onclick="pageTracker._trackPageview('/outgoing/knowlead.co.za?referer=');">Knowledge Leadership Associates</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Independent Online&#8217;s <em>Business Report</em> for 20 October 2010 <a title="Link to Business Report article" href="http://www.busrep.co.za/index.php?fSectionId=552&amp;fArticleId=5695036" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.busrep.co.za/index.php?fSectionId=552_amp_fArticleId=5695036&amp;referer=');">reports the results of the 2010 LexisNexis International Workplace Productivity Survey</a> conducted in the United States, United Kingdom, China, Australia and South Africa.  It has important implications for Knowledge Management.  According to the results of the survey, South African professional workers spent, on average, 9.5 hours a day of the working week at their workplace, longer than any other country group included in the study.  In addition, &#8220;the survey found that the amount of information workers have to manage for their jobs continues to increase at an alarming rate, with much of it irrelevant to employees getting their jobs done&#8221;.  Not surprisingly, 82% of the South African respondents wished to be able to spend more time in using the information rather than organizing it; 88% indicated that the inability to find relevant information was a major time-waster and that this was having a deleterious effect on their productivity. The survey concluded that &#8220;Workers believe they could be more productive at work if the tools they had access to were designed to work the way that they worked.&#8221;</p>
<p><a href="http://www.knowlead.co.za/are-you-working-too-hard/">Are you working too hard?</a> is a post from: <a href="http://knowlead.co.za" onclick="pageTracker._trackPageview('/outgoing/knowlead.co.za?referer=');">Knowledge Leadership Associates</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowlead.co.za/are-you-working-too-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forthcoming Courses 2011</title>
		<link>http://www.knowlead.co.za/forthcoming-courses-2010/</link>
		<comments>http://www.knowlead.co.za/forthcoming-courses-2010/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 20:24:53 +0000</pubDate>
		<dc:creator>gretchensmith</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[auditing]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[digital collection]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[e-journals]]></category>
		<category><![CDATA[e-resource policies]]></category>
		<category><![CDATA[e-resources]]></category>
		<category><![CDATA[effective knowledge sharing]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[information behavior]]></category>
		<category><![CDATA[information repository]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[KM]]></category>
		<category><![CDATA[knowlead]]></category>
		<category><![CDATA[Knowledge_Networking]]></category>
		<category><![CDATA[Knowlege Management]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[social search]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[taxonomies]]></category>

		<guid isPermaLink="false">http://knowlead.co.za/?p=1506</guid>
		<description><![CDATA[Forthcoming Courses 2011 is a post from: Knowledge Leadership Associates<p><a href="http://www.knowlead.co.za/forthcoming-courses-2010/">Forthcoming Courses 2011</a> is a post from: <a href="http://knowlead.co.za" onclick="pageTracker._trackPageview('/outgoing/knowlead.co.za?referer=');">Knowledge Leadership Associates</a></p>
]]></description>
			<content:encoded><![CDATA[Forthcoming Courses 2011 is a post from: Knowledge Leadership Associates<p><a href="http://www.knowlead.co.za/forthcoming-courses-2010/">Forthcoming Courses 2011</a> is a post from: <a href="http://knowlead.co.za" onclick="pageTracker._trackPageview('/outgoing/knowlead.co.za?referer=');">Knowledge Leadership Associates</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowlead.co.za/forthcoming-courses-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

